A three bedroom, semi detached, two storey dwelling. Garden to front and rear. Parking to the driveway, located within walking distance to Moville town centre.
Features:
Built in 2004.
Garden to front and rear.
Oil fired central heating.
Parking to driveway.
Located within walking distance to town.
Requiring decortaive works internally.
Hallway: 1.8m x 5.4m
Tiled flooring. Radiator. Storage cupboard under stairs. PVC Entrance door.
Sitting Room: 3.78m x 5m
Open fireplace. Laminate flooring. Radiator. Phone point.
Bathroom: 1.5m x 1.8m
Tiled flooring. WC, WHB. Electric shower in cubicle.
Kitchen/ Diner: 3.7m x 4.6m
High and low level units. Tiled flooring. Stainless steel sink. Tiling in between units. Radiator.
Utility: 1.9m x 1.7m
Tiled flooring. Rear exit door. Low level units. Electricity meter.
Landing: 4.5m x 1.9m
Wooden flooring.
Bedroom 1: 1.99m x 3.2m
Wooden flooring. Radiator. Rear facing.
Bedroom 2: 3.8m x 2.8m
Wooden flooring. Radiator. TV Point.
Ensuite: 1.6m x 2.4m
Tiled flooring. Radiator. Shower in cubicle. White wc, whb.
Bedroom 3: 3.6m x 3m
Wooden flooring. Radiator.
Bathroom: 2.3m x 2.6m
Bathroom. White wc, whb. Tiled flooring. Radiator.
Hotpress 1.7m x 1m
User | Amount | Date |
---|---|---|
Bidder 3 | €103,500 | 28/05/21 11:31:04 |
Bidder 1 | €103,000 | 28/05/21 11:30:47 |
Bidder 3 | 28/05/21 11:30:47 | |
Bidder 1 | 28/05/21 11:30:47 | |
Bidder 3 | €102,000 | 28/05/21 11:30:17 |
Bidder 1 | €101,500 | 28/05/21 11:30:03 |
Bidder 3 | 28/05/21 11:30:03 | |
Bidder 1 | 28/05/21 11:30:03 | |
Bidder 3 | €100,000 | 28/05/21 11:29:59 |
Bidder 1 | 28/05/21 11:29:59 | |
Bidder 3 | €98,000 | 28/05/21 11:29:52 |
Bidder 1 | 28/05/21 11:29:52 | |
Bidder 3 | €96,000 | 28/05/21 11:29:45 |
Bidder 1 | 28/05/21 11:29:45 | |
Bidder 3 | €94,000 | 28/05/21 11:29:38 |
Bidder 1 | 28/05/21 11:29:38 | |
Bidder 3 | €92,500 | 28/05/21 11:29:30 |
Bidder 1 | 28/05/21 11:29:30 | |
Bidder 3 | 28/05/21 11:29:30 | |
Bidder 1 | €91,500 | 28/05/21 11:29:24 |
Bidder 3 | 28/05/21 11:29:24 | |
Bidder 1 | 28/05/21 11:29:24 | |
Bidder 3 | €90,500 | 28/05/21 11:29:04 |
Bidder 1 | 28/05/21 11:29:04 | |
Bidder 3 | 28/05/21 11:29:04 | |
Bidder 1 | €85,000 | 28/05/21 11:28:50 |
Bidder 2 | 28/05/21 11:28:50 | |
Bidder 1 | €84,000 | 28/05/21 11:28:17 |
Bidder 2 | 28/05/21 11:28:17 | |
Bidder 1 | €83,000 | 28/05/21 11:28:07 |
Bidder 2 | 28/05/21 11:28:07 | |
Bidder 1 | €82,000 | 28/05/21 11:27:25 |
Bidder 2 | 28/05/21 11:27:25 | |
Bidder 1 | €81,000 | 28/05/21 11:27:08 |
Bidder 2 | 28/05/21 11:27:08 | |
Bidder 1 | €80,000 | 28/05/21 11:15:33 |
By setting a proxy bid, the system will automatically bid on your behalf to maintain your position as the highest bidder, up to your proxy bid amount. If you are outbid, you will be notified via email so you can opt to increase your bid if you so choose.
If two of more users place identical bids, the bid that was placed first takes precedence, and this includes proxy bids.
Another bidder placed an automatic proxy bid greater or equal to the bid you have just placed. You will need to bid again to stand a chance of winning.